|
|
|
Results grid 1 | | Buck | Dart | Ippl | Newt | Newt | Stok | Wald |
| Buckland Athletic | X | 17/01 | 18/04 | 28/02 | 07/02 | 14/03 | 21/03 |
| Dartmouth LCFC | 25/04 | X | 07/02 | 18/04 | 21/03 | 28/02 | 24/01 |
| Ipplepen | 21/02 | 11/04 | X | 28/03 | 10/01 | 31/01 | 07/03 |
| Newton 66 | 07/03 | 21/02 | 24/01 | X | 25/04 | 11/04 | 10/01 |
| Newton Town Stripes | 11/04 | 31/01 | 14/03 | 17/01 | X | 28/03 | 21/02 |
| Stoke Gabriel White | 10/01 | 07/03 | 21/03 | 07/02 | 24/01 | X | 25/04 |
| Waldon Blue | 31/01 | 28/03 | 28/02 | 14/03 | 18/04 | 17/01 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|