|
|
|
Results grid 1 | | Bove | Bove | Broa | Buck | KM U | Marl | Newt | Wald | WBB |
| Bovey Tracey Harriers | X | 07/12 | 18/01 | 21/12 | 19/10 | 04/01 | 02/11 | 2-1 | 16/11 |
| Bovey Tracey Pilgrims | 21/09 | X | 21/12 | 19/10 | 04/01 | 02/11 | 16/11 | 30/11 | 5-2 |
| Broadmeadow A | 14/12 | 12/10 | X | 04/01 | 02/11 | 16/11 | 0-8 | 21/09 | 30/11 |
| Buckland Athletic | 12/10 | 01/02 | 28/09 | X | 16/11 | 0-3 | 30/11 | 14/12 | 21/09 |
| KM Utd Black | 01/02 | 28/09 | 11/01 | 25/01 | X | 30/11 | 21/09 | 12/10 | 14/12 |
| Marldon | 28/09 | 11/01 | 25/01 | 23/11 | 14/09 | X | 14/12 | 01/02 | 12/10 |
| Newton 66 | 11/01 | 25/01 | 23/11 | 14/09 | 07/12 | 18/01 | X | 28/09 | 01/02 |
| Waldon Blue | 23/11 | 14/09 | 07/12 | 18/01 | 21/12 | 19/10 | 04/01 | X | 02/11 |
| WBB | 25/01 | 23/11 | 14/09 | 07/12 | 18/01 | 21/12 | 19/10 | 11/01 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|